<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BeerMapping Web 2.0 Google Maps Mashup</title>
	<link>http://www.iprash.com/2006/09/30/beermapping-web-20-google-maps-mashup/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 00:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: cocoricamo</title>
		<link>http://www.iprash.com/2006/09/30/beermapping-web-20-google-maps-mashup/#comment-85</link>
		<pubDate>Mon, 13 Nov 2006 21:46:40 +0000</pubDate>
		<guid>http://www.iprash.com/2006/09/30/beermapping-web-20-google-maps-mashup/#comment-85</guid>
					<description>hahaha that's AWESOME!  i wonder if you can overlay that with this one that tracks demographics like where are the single people are  - http://blog.fortiusone.com/2006/11/09/geoiq-release-heat-maps-for-google-maps-virtual-earth-yahoo-maps-and-more/</description>
		<content:encoded><![CDATA[<p>hahaha that&#8217;s AWESOME!  i wonder if you can overlay that with this one that tracks demographics like where are the single people are  - <a href='http://blog.fortiusone.com/2006/11/09/geoiq-release-heat-maps-for-google-maps-virtual-earth-yahoo-maps-and-more/' rel='nofollow'>http://blog.fortiusone.com/2006/11/09/geoiq-release-heat-maps-for-google-maps-virtual-earth-yahoo-maps-and-more/</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
